A quick reality check regarding current Commonwealth and State disability support, care of the taxpayer:
| Government Disability payments for 2012-13 | $bn |
| Disability Support Payments | 14.8 |
| Income support for carers | 6.3 |
| Disability employment services | 1.0 |
| Services and support for people with a disability | 0.3 |
| Other | 0.3 |
| Sub – Total, Commonwealth | 22.7 |
| Disability services – New South Wales | 2.5 |
| Disability services – Victoria | 1.5 |
| Disability services – Queensland | 1.4 |
| Disability services – South Australia | 0.7 |
| Disability services – Western Australia | 0.6 |
| Disability services – Tasmania | 0.2 |
| Disability services – Territories | 0.2 |
| Sub – Total, State and Territories | 6.9 |
| Grand Total | 29.6 |
So some quick math: $29.6 billion divided by 400,000 severely disabled clients = $74,000 per person per year. Do we really need to force tax payers to come up with another $3.2 billion for Gillard’s new disability scheme, via a rise in the medicare levy, with total costs rising to $8 $15 $22 billion a year and likely growing at 5 7 per cent a year ad infinitum?
Seems on the face of it that there is already a huge amount of resources being devoted to disability care. So there should be sufficient scope to better utilise current resources, thereby avoiding the lazy option of a new tax.