<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Right Pulse &#187; Crackpots</title>
	<atom:link href="http://www.rightpulse.com/archives/category/crackpots/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rightpulse.com</link>
	<description>Attacking Julia Gillard and her media allies</description>
	<lastBuildDate>Fri, 30 Jul 2010 04:25:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The only clunker is Gillard</title>
		<link>http://www.rightpulse.com/archives/2136</link>
		<comments>http://www.rightpulse.com/archives/2136#comments</comments>
		<pubDate>Sat, 24 Jul 2010 09:07:52 +0000</pubDate>
		<dc:creator>Chief Blogger</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Crackpots]]></category>
		<category><![CDATA[Federal Politics]]></category>

		<guid isPermaLink="false">http://www.rightpulse.com/?p=2136</guid>
		<description><![CDATA[Get set for Australia&#8217;s own cash for clunkers programme. Let&#8217;s keep it simple. Over a year ago Rudd gave Toyota a stack of money they didn&#8217;t know what to do with or need, to build Camry hybrids in Australia, because Kevin&#8217;s wife once complained the existing hybrids were not Australian made. True story. Sales of [...]]]></description>
			<content:encoded><![CDATA[<p>Get set for Australia&#8217;s own cash for clunkers programme.</p>
<p>Let&#8217;s keep it simple.</p>
<p>Over a year ago Rudd gave Toyota a stack of money they didn&#8217;t know what to do with or need, to build Camry hybrids in Australia, because Kevin&#8217;s wife once complained the existing hybrids were not Australian made. True story.</p>
<p>Sales of the vehicles have been very slow with the Victorian government the only ones buying the cars. Probably because they make no financial sense for buyers. The average person would have to drive something like 200,000 km before they get their money back on the fuel savings. Not including when the battery inevitably fries when the warranty runs out. That is a $10,000 replacement.</p>
<p>Anyway, in order to boost sales Gillard is giving away $2000 to people with worthless cars to go into debt to buy one of these government funded hybrids. These are cars that cost in excess of $40k.</p>
<p>So let me get this straight. If a person can only afford to drive around in a car worth less than $2000, how are they going to be able to afford a car worth $40,000 &#8211; $2,000 = $38,000?</p>
<p>Has the ALP completely lost its mind?!?!? So much for Ford and Holden. According to Gillard you guys better start looking for a new job. Hopefully people in Adelaide are awake to the way Gillard has stabbed her own home town in the back.</p>
<p>There are also a range of balance of payment issues and the impact this initiative could have in creating a boom and bust industry, aka the home insulation industry right now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rightpulse.com/archives/2136/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Forget &#8216;Pacific Solution&#8217;. Get ready for &#8216;Hugo Solution&#8217;.</title>
		<link>http://www.rightpulse.com/archives/1862</link>
		<comments>http://www.rightpulse.com/archives/1862#comments</comments>
		<pubDate>Wed, 02 Jun 2010 17:20:02 +0000</pubDate>
		<dc:creator>Chief Blogger</dc:creator>
				<category><![CDATA[Crackpots]]></category>
		<category><![CDATA[Federal Politics]]></category>
		<category><![CDATA[International Affairs]]></category>

		<guid isPermaLink="false">http://www.rightpulse.com/?p=1862</guid>
		<description><![CDATA[From fantasy land: &#8230;..a spokesperson has confirmed that the Canadian Humanitarian Appeal for Relief of Tamils known as Canadian HART sent a delegation to Venezuela, requesting that the government consider accepting Tamil refugees, currently located in Indonesia. Paradise awaits.]]></description>
			<content:encoded><![CDATA[<p>From fantasy land:</p>
<blockquote><p>&#8230;..a spokesperson has confirmed that the Canadian Humanitarian Appeal for Relief of Tamils known as Canadian HART sent a delegation <a href="http://www.vheadline.com/readnews.asp?id=92620" target="_blank">to Venezuela</a>, requesting that the government consider accepting Tamil refugees, currently located in Indonesia.</p></blockquote>
<p>Paradise awaits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rightpulse.com/archives/1862/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The last song of the evening</title>
		<link>http://www.rightpulse.com/archives/1705</link>
		<comments>http://www.rightpulse.com/archives/1705#comments</comments>
		<pubDate>Fri, 07 May 2010 00:02:29 +0000</pubDate>
		<dc:creator>Chief Blogger</dc:creator>
				<category><![CDATA[Crackpots]]></category>
		<category><![CDATA[Federal Politics]]></category>

		<guid isPermaLink="false">http://www.rightpulse.com/?p=1705</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/dpZxqPEL5I0&amp;hl=en_US&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/dpZxqPEL5I0&amp;hl=en_US&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rightpulse.com/archives/1705/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Torpedo away!!!</title>
		<link>http://www.rightpulse.com/archives/1073</link>
		<comments>http://www.rightpulse.com/archives/1073#comments</comments>
		<pubDate>Wed, 06 Jan 2010 21:01:12 +0000</pubDate>
		<dc:creator>Chief Blogger</dc:creator>
				<category><![CDATA[Crackpots]]></category>
		<category><![CDATA[Natural Environment]]></category>
		<category><![CDATA[whales]]></category>

		<guid isPermaLink="false">http://www.rightpulse.com/?p=1073</guid>
		<description><![CDATA[Amusing. Looks like those anti-whaling pirates that are harassing Japanese whalers don&#8217;t know how to steer &#8211; from aap: And the after effects: Probably a deliberate tactic to demonise the Japanese and garner sympathy from Surry Hills types - people that either don&#8217;t eat meat or don&#8217;t know where it comes from. Predictably, the anti-whaling pirates have run home [...]]]></description>
			<content:encoded><![CDATA[<p>Amusing. Looks like those anti-whaling pirates that are harassing Japanese whalers don&#8217;t know how to steer &#8211; from aap:</p>
<p style="text-align: center;"><a href="http://www.rightpulse.com/wp-content/uploads/2010/01/741064-ady-gil.jpg"><img class="size-medium wp-image-1074 aligncenter" title="741064-ady-gil" src="http://www.rightpulse.com/wp-content/uploads/2010/01/741064-ady-gil-225x300.jpg" alt="The moment before" width="225" height="300" /></a></p>
<p>And the after effects:</p>
<p style="text-align: center;"><a href="http://www.rightpulse.com/wp-content/uploads/2010/01/740772-ady-gil.jpg"><img class="size-medium wp-image-1075 aligncenter" title="740772-ady-gil" src="http://www.rightpulse.com/wp-content/uploads/2010/01/740772-ady-gil-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>Probably a deliberate tactic to demonise the Japanese and garner sympathy from Surry Hills types - people that either don&#8217;t eat meat or don&#8217;t know where it comes from.</p>
<p>Predictably, the anti-whaling pirates have <a href="http://www.abc.net.au/news/stories/2010/01/07/2787014.htm" target="_blank">run home </a>to mummy &#8211; the ABC &#8211; claiming that the Japanese deliberately rammed their vessel. The reality is that the larger vessel has the right of the way and it is up to the quicker and smaller more nimble vessel to get out of the way. The pirates are at fault.</p>
<p>The opposition environment spokesman &#8211; the biggest bed wetter in the opposition front ranks &#8211; has said the following:</p>
<blockquote><p>&#8220;It is a time for a immediate dispatch of a non-military observer vessel to protect and also to capture and chronicle the slaughter of Australian whales in Australian waters.&#8221;</p></blockquote>
<p>Oh boy. I didn&#8217;t know we owned those whales. Are they micro-chipped? And ever since we agreed to suspend our claim to 40 per cent of Antarctica, the surrounding waters stopped being enforceable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rightpulse.com/archives/1073/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A good note to end the year on</title>
		<link>http://www.rightpulse.com/archives/1062</link>
		<comments>http://www.rightpulse.com/archives/1062#comments</comments>
		<pubDate>Wed, 30 Dec 2009 17:22:11 +0000</pubDate>
		<dc:creator>Chief Blogger</dc:creator>
				<category><![CDATA[Crackpots]]></category>
		<category><![CDATA[lara bingle]]></category>

		<guid isPermaLink="false">http://www.rightpulse.com/?p=1062</guid>
		<description><![CDATA[There is justice: LARA Bingle&#8217;s $250,000 Aston Martin has been stolen in what appears to be a targeted attack. The dark blue James Bond-style 2008 Vantage Coupe disappeared from a secure carpark at the base of the couple&#8217;s luxurious Bondi apartment block. The luxury vehicle was bought for the model by her partner, cricketer Michael [...]]]></description>
			<content:encoded><![CDATA[<p>There is justice:</p>
<blockquote><p>LARA Bingle&#8217;s $250,000 Aston Martin has been stolen in what appears to be a targeted attack.</p>
<p>The dark blue James Bond-style <a href="http://www.news.com.au/bingles-250000-sports-car-vanishes/story-e6frfkp9-1225814871018" target="_blank">2008 Vantage Coupe</a> disappeared from a secure carpark at the base of the couple&#8217;s luxurious Bondi apartment block.</p>
<p>The luxury vehicle was bought for the model by her partner, cricketer Michael Clarke.</p></blockquote>
<p><!-- // .story-intro --> <!-- google_ad_section_start(name=story_body, weight=high) -->My only question is, what exactly was Aston Martin thinking when they sold her the car to begin with? Maybe they saw the error of their way and decided they should get it back, along with any semblance of respectability.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rightpulse.com/archives/1062/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making up numbers</title>
		<link>http://www.rightpulse.com/archives/1039</link>
		<comments>http://www.rightpulse.com/archives/1039#comments</comments>
		<pubDate>Thu, 10 Dec 2009 17:48:49 +0000</pubDate>
		<dc:creator>Chief Blogger</dc:creator>
				<category><![CDATA[Crackpots]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Federal Politics]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Natural Environment]]></category>
		<category><![CDATA[Kevin Rudd]]></category>
		<category><![CDATA[national broadband network]]></category>

		<guid isPermaLink="false">http://www.rightpulse.com/?p=1039</guid>
		<description><![CDATA[According to the Herald Sun, Rudd has said that going from a 23 mega bit connection to a 100 mega bit connection &#8211; at a cost of $43 billion plus &#8211;  as part of this National Broadband Network will: &#8230;reduce Australia&#8217;s carbon emissions by five per cent&#8230; Okkkayyyy. And this number comes from where? Rudd mentioned [...]]]></description>
			<content:encoded><![CDATA[<p>According to the Herald Sun, Rudd has said that going from a 23 mega bit connection to a 100 mega bit connection &#8211; at a cost of $43 billion plus &#8211;  as part of this National Broadband Network will:</p>
<blockquote><p>&#8230;reduce Australia&#8217;s carbon emissions by <a href="http://http://www.news.com.au/national/broadband-will-reduce-carbon-emissions-by-five-per-cent/story-e6frfkvr-1225809047544" target="_blank">five per cent</a>&#8230;</p></blockquote>
<p>Okkkayyyy. And this number comes from where? Rudd mentioned the figure as part of his address to the UNSW, in which actually said:</p>
<blockquote><p>&#8230;it has been estimated that broadband can help reduce Australia&#8217;s annual emissions of greenhouse gases <a href="http://www.isria.com/pages/10_December_2009_4.php" target="_blank">by five per cent.</a></p></blockquote>
<p>Is it greenhouse or carbon emissions? Don&#8217;t know because there is no citation, no indication of where the savings will be and it is not clear if it is a net figure. So basically a meaningless reference.</p>
<p>5 per cent of Australia&#8217;s annual net emissions (about 550 million tonnes) represents about 30 million tonnes. According to the US EPA, this equates to taking <a href="http://www.epa.gov/RDEE/energy-resources/calculator.html#results" target="_blank">5 million </a>cars off the road for a whole year or nearly 8 coal fired power stations. Is Rudd seriously suggesting that such an increase in internet speed &#8211; apparently not subject to the laws of diminishing returns &#8211; will save us that much in emissions from transportation and power? Presumably this is where the saving will be in. And of course the mainstream media dutifully and uncritically report Rudd&#8217;s ramblings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rightpulse.com/archives/1039/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Moronic Argument 101</title>
		<link>http://www.rightpulse.com/archives/967</link>
		<comments>http://www.rightpulse.com/archives/967#comments</comments>
		<pubDate>Mon, 30 Nov 2009 20:25:23 +0000</pubDate>
		<dc:creator>Chief Blogger</dc:creator>
				<category><![CDATA[Crackpots]]></category>
		<category><![CDATA[Natural Environment]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[greg combet]]></category>

		<guid isPermaLink="false">http://www.rightpulse.com/?p=967</guid>
		<description><![CDATA[This as reported by the Punch from the ALP ACTU propaganda chief: 9.18am: Greg Combet argues we’ve just had the hottest November on record in Sydney so the Liberals should pass the emissions trading bill. So, will the emissions trading bill stop Sydney experiencing a record hot November again? Will it do anything to stop record [...]]]></description>
			<content:encoded><![CDATA[<p>This as reported by the Punch from the ALP ACTU propaganda chief:</p>
<blockquote><p><a href="http://www.thepunch.com.au/articles/live-blog-liberal-leadership-showdown-in-canberra/" target="_blank"><strong>9.18am</strong>: </a>Greg Combet argues we’ve just had the hottest November on record in Sydney so the Liberals should pass the emissions trading bill.</p></blockquote>
<p>So, will the emissions trading bill stop Sydney experiencing a record hot November again? Will it do anything to stop record hot temperatures? No and no. I wonder if Combet is willing to make his statement an election promise?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rightpulse.com/archives/967/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What if&#8230;</title>
		<link>http://www.rightpulse.com/archives/866</link>
		<comments>http://www.rightpulse.com/archives/866#comments</comments>
		<pubDate>Thu, 19 Nov 2009 17:04:50 +0000</pubDate>
		<dc:creator>Chief Blogger</dc:creator>
				<category><![CDATA[Crackpots]]></category>
		<category><![CDATA[Natural Environment]]></category>
		<category><![CDATA[East Anglia University]]></category>
		<category><![CDATA[Professor Corinne Le Quere]]></category>
		<category><![CDATA[Professor Le Quere]]></category>

		<guid isPermaLink="false">http://www.rightpulse.com/?p=866</guid>
		<description><![CDATA[&#8230;the world heated up by 6 degrees: &#8230;(it) would have irreversible consequences, rendering large parts of the globe uninhabitable and destroying much of life on earth. And what if the Earth collided with another planet? That wouldn&#8217;t be good either. The study by Professor Corinne Le Quere, from the British Antarctic Survey and East Anglia [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230;the world heated up by 6 degrees:</p>
<blockquote><p>&#8230;(it) would have irreversible consequences, rendering large parts of the globe <a href="http://www.news.com.au/story/0,27574,26375158-401,00.html" target="_blank">uninhabitable</a> and destroying much of life on earth.</p></blockquote>
<p>And what if the Earth collided with another planet? That wouldn&#8217;t be good either.</p>
<blockquote><p>The study by Professor Corinne Le Quere, from the British Antarctic Survey and East Anglia University, is the most comprehensive so far of how economic changes and shifts in the way people used land over the past 50 years have affected CO2 concentration in the atmosphere.</p></blockquote>
<p>Who says it is the most comprehensive, bestest, most awesome study ever in the entire history of the world? The East Anglia University press release, so dutifully repeated without question by the Daily Telegraph. Scared yet? Well get ready to burnrnrnrn!</p>
<blockquote><p>The temperature rise was made public by the UN Intergovernmental Panel on Climate Change in 2007, when it was then only a worst-case scenario.</p>
<p>But according to Professor Le Quere it is now all but inevitable.</p></blockquote>
<p>Great, so why waste valuable resources on an ETS when we could use those resources to adapt to the impending and inevitable burning? Funny how the study comes out right before the meeting in Copenhagen. Geee, I wonder if these lobbyists come scientists are trying to pressure anyone, or was it just by coincidence that study was completed at this time?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rightpulse.com/archives/866/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our own winter of discontent</title>
		<link>http://www.rightpulse.com/archives/620</link>
		<comments>http://www.rightpulse.com/archives/620#comments</comments>
		<pubDate>Tue, 16 Jun 2009 22:03:30 +0000</pubDate>
		<dc:creator>Chief Blogger</dc:creator>
				<category><![CDATA[Crackpots]]></category>

		<guid isPermaLink="false">http://www.rightpulse.com/?p=620</guid>
		<description><![CDATA[Get ready for national collapse: Staff at the federal government&#8217;s arts funding and advisory body will walk off the job on Tuesday as they continue a campaign to win a new agreement on pay and conditions. It is the first time Australia Council staff have taken strike action. The Community and Public Sector Union says [...]]]></description>
			<content:encoded><![CDATA[<div class="articleBody">
<p>Get ready for national collapse:</p>
<blockquote><p>Staff at the federal government&#8217;s arts funding and advisory body will walk off the job on Tuesday as they continue a campaign to win a new agreement on pay and conditions.</p>
<p><a href="http://news.smh.com.au/breaking-news-national/australia-council-staff-go-on-strike-20090617-cgu7.html" target="_blank">It is the first time Australia Council staff have taken strike action.</a></p>
<p>The Community and Public Sector Union says its members are deeply frustrated by management&#8217;s agenda of cuts to jobs, pay and working conditions.<!-- articleBody --></p></blockquote>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.rightpulse.com/archives/620/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A bit of solar hilarity</title>
		<link>http://www.rightpulse.com/archives/576</link>
		<comments>http://www.rightpulse.com/archives/576#comments</comments>
		<pubDate>Mon, 04 May 2009 23:08:23 +0000</pubDate>
		<dc:creator>Chief Blogger</dc:creator>
				<category><![CDATA[Crackpots]]></category>
		<category><![CDATA[Natural Environment]]></category>
		<category><![CDATA[Gary Kane]]></category>
		<category><![CDATA[Jo Bragg]]></category>

		<guid isPermaLink="false">http://www.rightpulse.com/?p=576</guid>
		<description><![CDATA[The Australian has an article about a couple members of Rudd&#8217;s chattering class that spent $28,000 covering their roof in solar panels. As you can see by the picture, they covered the entire roof: In the three months to April, they used 1384 kilowatt hours and produced 388 kilowatt hours of excess power, for which they received [...]]]></description>
			<content:encoded><![CDATA[<p>The Australian has an article about a couple members of Rudd&#8217;s chattering class that spent $28,000 covering their roof in solar panels. As you can see by the picture, they covered the entire roof:</p>
<p style="text-align: center;"><img src="http://www.theaustralian.news.com.au/common/imagedata/0,,6610240,00.jpg" alt="" width="310" height="240" /></p>
<blockquote><p>In the three months to April, they used 1384 kilowatt hours and produced 388 kilowatt hours of excess power, for which they received <a href="http://www.theaustralian.news.com.au/story/0,25197,25430232-11949,00.html" target="_blank">the princely sum of $12.96 after taxes</a>.</p>
<p>&#8220;Governments are not being serious about reducing energy consumption with lousy amounts of money like that,&#8221; Ms Bragg said&#8230;.</p>
<p>Ms Bragg said she hoped the carbon permits scheme would be flexible enough to allow households with renewable energy to be paid for the gross amount of power produced &#8212; not just the excess &#8212; as happened in Germany and some other countries.</p></blockquote>
<p>So that&#8217;s 2160 months or 180 years before they break even, ignoring depreciation costs on the solar panels, the roof and hook-ups. These people clearly have too much money too spend and not enough sense to justify what could be the first of many environmental bailouts for a government solar panel scheme that clearly does not work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rightpulse.com/archives/576/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
