<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Right Pulse &#187; Business</title>
	<atom:link href="http://www.rightpulse.com/archives/category/business/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rightpulse.com</link>
	<description>Attacking Julia Gillard and her media allies</description>
	<lastBuildDate>Fri, 30 Jul 2010 04:25:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Finally some industry support for the Coalition</title>
		<link>http://www.rightpulse.com/archives/2163</link>
		<comments>http://www.rightpulse.com/archives/2163#comments</comments>
		<pubDate>Fri, 30 Jul 2010 02:01:40 +0000</pubDate>
		<dc:creator>Chief Blogger</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Federal Politics]]></category>

		<guid isPermaLink="false">http://www.rightpulse.com/?p=2163</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:6bf52a52-394a-11d3-b153-00c04f79faa6" width="640" height="360" codebase="http://activex.microsoft.com/activex/controls/mplayer/en/nsmp2inf.cab#Version=5,1,52,701"><param name="autostart" value="false" /><param name="enablecontextmenu" value="false" /><param name="invokeurls" value="false" /><param name="url" value="http://amec.org.au/media/docs/AMEC0016.wmv" /><embed type="application/x-mplayer2" width="640" height="360" src="http://amec.org.au/media/docs/AMEC0016.wmv" invokeurls="false" enablecontextmenu="false" autostart="false"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rightpulse.com/archives/2163/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://amec.org.au/media/docs/AMEC0016.wmv" length="3857706" type="video/asf" />
		</item>
		<item>
		<title>The only clunker is Gillard</title>
		<link>http://www.rightpulse.com/archives/2136</link>
		<comments>http://www.rightpulse.com/archives/2136#comments</comments>
		<pubDate>Sat, 24 Jul 2010 09:07:52 +0000</pubDate>
		<dc:creator>Chief Blogger</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Crackpots]]></category>
		<category><![CDATA[Federal Politics]]></category>

		<guid isPermaLink="false">http://www.rightpulse.com/?p=2136</guid>
		<description><![CDATA[Get set for Australia&#8217;s own cash for clunkers programme. Let&#8217;s keep it simple. Over a year ago Rudd gave Toyota a stack of money they didn&#8217;t know what to do with or need, to build Camry hybrids in Australia, because Kevin&#8217;s wife once complained the existing hybrids were not Australian made. True story. Sales of [...]]]></description>
			<content:encoded><![CDATA[<p>Get set for Australia&#8217;s own cash for clunkers programme.</p>
<p>Let&#8217;s keep it simple.</p>
<p>Over a year ago Rudd gave Toyota a stack of money they didn&#8217;t know what to do with or need, to build Camry hybrids in Australia, because Kevin&#8217;s wife once complained the existing hybrids were not Australian made. True story.</p>
<p>Sales of the vehicles have been very slow with the Victorian government the only ones buying the cars. Probably because they make no financial sense for buyers. The average person would have to drive something like 200,000 km before they get their money back on the fuel savings. Not including when the battery inevitably fries when the warranty runs out. That is a $10,000 replacement.</p>
<p>Anyway, in order to boost sales Gillard is giving away $2000 to people with worthless cars to go into debt to buy one of these government funded hybrids. These are cars that cost in excess of $40k.</p>
<p>So let me get this straight. If a person can only afford to drive around in a car worth less than $2000, how are they going to be able to afford a car worth $40,000 &#8211; $2,000 = $38,000?</p>
<p>Has the ALP completely lost its mind?!?!? So much for Ford and Holden. According to Gillard you guys better start looking for a new job. Hopefully people in Adelaide are awake to the way Gillard has stabbed her own home town in the back.</p>
<p>There are also a range of balance of payment issues and the impact this initiative could have in creating a boom and bust industry, aka the home insulation industry right now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rightpulse.com/archives/2136/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Miners ready with the TNT</title>
		<link>http://www.rightpulse.com/archives/2126</link>
		<comments>http://www.rightpulse.com/archives/2126#comments</comments>
		<pubDate>Fri, 23 Jul 2010 04:07:55 +0000</pubDate>
		<dc:creator>Chief Blogger</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Federal Politics]]></category>

		<guid isPermaLink="false">http://www.rightpulse.com/?p=2126</guid>
		<description><![CDATA[The mining industry has gone into flat-spin mode with the secret preference deal the ALP has done with the Greens. This political deal basically does away with the Gillard &#8216;big three&#8217; mining industry deal. Bob Brown wants to destroy the mining industry as part of his anti-carbon crusade and will not support the legislation through [...]]]></description>
			<content:encoded><![CDATA[<p>The mining industry has gone into flat-spin mode with the secret preference deal the ALP has done with the Greens. This political deal basically does away with the Gillard &#8216;big three&#8217; mining industry deal. Bob Brown wants to destroy the mining industry as part of his anti-carbon crusade and will not support the legislation through the Senate unless the tax is increased. What the left don&#8217;t understand is that tax destroys wealth and over the long-term government revenue. Higher tax rate =  less economic growth = less tax revenue for pet left-wing social government spending.</p>
<p>Liberal supporter and mining magnate Clive Palmer interview <a href="http://www.2gb.com/podcasts/jasonmorrison/jasonmorrisonpalmer220710.mp3" target="_blank">here</a>. &#8220;The politics of envy will destroy the country.&#8221;</p>
<p>Sometimes ALP to apolitical mining magnate Andrew Forrest interview <a href="http://www.2gb.com/podcasts/alanjones/alanjonesforrest230710.mp3" target="_blank">here</a>. &#8220;&#8230;we can&#8217;t model for our stakeholders&#8230;&#8221; &#8220;&#8230;a major socialist agenda&#8230;&#8221;</p>
<p>Bob Brown is a fanatic. He does not care who is sacked, who he makes poor or what community he destroys as long as he gets his fundamentalist environmental agenda across the line.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rightpulse.com/archives/2126/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.2gb.com/podcasts/jasonmorrison/jasonmorrisonpalmer220710.mp3" length="0" type="audio/mpeg" />
<enclosure url="http://www.2gb.com/podcasts/alanjones/alanjonesforrest230710.mp3" length="0" type="audio/mpeg" />
		</item>
		<item>
		<title>Costello catchs out Heather Ridout</title>
		<link>http://www.rightpulse.com/archives/1890</link>
		<comments>http://www.rightpulse.com/archives/1890#comments</comments>
		<pubDate>Tue, 08 Jun 2010 19:03:08 +0000</pubDate>
		<dc:creator>Chief Blogger</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Federal Politics]]></category>

		<guid isPermaLink="false">http://www.rightpulse.com/?p=1890</guid>
		<description><![CDATA[Heather Ridout as an ALP apologist and head of the Australian Industry Group has been roundly sounded out by Peter Costello as a Rudd patsy: Which brings us to the members of the Henry review. All, including Henry, have a public sector background except Heather Ridout, the chief executive of the Australian Industry Group. She was [...]]]></description>
			<content:encoded><![CDATA[<p>Heather Ridout as an ALP apologist and head of the Australian Industry Group has been roundly sounded out by Peter Costello as a Rudd patsy:</p>
<blockquote><p>Which brings us to the members of the Henry review. All, including Henry, have a public sector background except Heather Ridout, the chief executive of the Australian Industry Group. She was obviously appointed to give a business perspective.</p>
<p>After the report&#8217;s publication she talked warmly of the new mining tax. It was, she said, &#8220;a move in the right direction&#8221;. She must be the only business representative to think so.</p></blockquote>
<p>A point I made a little while ago. Ridout is totally isolated on the mining tax. Any pretense she once had to representing the best interests of business has now gone.</p>
<blockquote><p>The mining industry is aghast. The government&#8217;s business adviser, Rod Eddington, says it should restart the whole process. The chairman of the Future Fund, David Murray, said the tax &#8221;should be abandoned&#8221; in its present form. The Business Council of Australia has come out against it. The ANZ Bank has warned about sovereign risk. <a href="http://www.smh.com.au/opinion/politics/its-not-just-the-tax-thats-wrong-but-the-process-20100608-xtjc.html" target="_blank">Which leaves Ridout isolated</a>.</p>
<p>&#8230;.Ridout will have to account to her members. Henry will not be on the ballot paper at the election. Rudd and Swan will be. The government has to fix this problem.</p></blockquote>
<p>Costello makes the point that Ridout should have stood against the tax from the very beginning. She has since disappeared on the issue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rightpulse.com/archives/1890/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rudd&#8217;s NBN falls over before the start</title>
		<link>http://www.rightpulse.com/archives/1888</link>
		<comments>http://www.rightpulse.com/archives/1888#comments</comments>
		<pubDate>Tue, 08 Jun 2010 16:15:26 +0000</pubDate>
		<dc:creator>Chief Blogger</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.rightpulse.com/?p=1888</guid>
		<description><![CDATA[Initial pricing has been released for the Tasmanian component of the National Broadband Network: &#8230;.Internode has undercut its rivals to claim the best value monthly broadband plan starting at $29.95 for 15 gigabytes of data at a download speed of 25Mbps with 2Mbps upload. Internode&#8217;s most expensive plan costs $139.95 a month for 200GB of [...]]]></description>
			<content:encoded><![CDATA[<p>Initial pricing has been released for the Tasmanian component of the National Broadband Network:</p>
<blockquote><p>&#8230;.Internode has undercut its rivals to claim the best value monthly broadband plan starting at $29.95 for<a href="http://www.theaustralian.com.au/australian-it/internode-unveils-nbn-tasmania-pricing/story-e6frgakx-1225877087315" target="_blank"> 15 gigabytes </a>of data at a download speed of 25Mbps with 2Mbps upload.</p>
<p>Internode&#8217;s most expensive plan costs $139.95 a month for 200GB of data at 100Mbps (8Mbps upload).</p></blockquote>
<p>So Internode&#8217;s cheap plan is no different from ADSL 2 while the monthly download restrictions on both plans make the download speed almost irrelevant.  Furthermore, unless the entire world is hooked up to a fibre to the node optic system then your never going to get any where near those download speeds. The whole system seems an even bigger waste of money than first thought.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rightpulse.com/archives/1888/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Has Rudd totally lost his mind?</title>
		<link>http://www.rightpulse.com/archives/1871</link>
		<comments>http://www.rightpulse.com/archives/1871#comments</comments>
		<pubDate>Fri, 04 Jun 2010 02:32:02 +0000</pubDate>
		<dc:creator>Chief Blogger</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Federal Politics]]></category>

		<guid isPermaLink="false">http://www.rightpulse.com/?p=1871</guid>
		<description><![CDATA[So the latest on Rudd&#8217;s mining tax. Okay so over $100 billion in mining projects have either been canceled or are facing delay, the entire mining industry is opposed to the tax, nearly the entire financial sector including the Future Fund Chairman David Murray and by extension most of the Superannuation industry and the government&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>So the latest on Rudd&#8217;s mining tax. Okay so over $100 billion in mining projects have either been canceled or are facing delay, the entire mining industry is opposed to the tax, nearly the entire financial sector including the Future Fund Chairman David Murray and by extension most of the Superannuation industry and the government&#8217;s own business adviser Sir Rod Eddington oppose the tax,  every state government except Tasmania opposed to the tax &#8211; including having QLD ALP Premier Anna Bligh publicly wanting Rudd to dump the tax altogether, every business lobby group except Rudd apologist Heather Ridout oppose the tax, with virtually the entire financial press opposing the tax &#8211; including the WSJ, even the ABC is running critical stories on the tax, the government&#8217;s own Resources Minister Martin Ferguson privately opposed to the tax and any economist with a slight free-market ilk also opposing the tax. So when Xstrata announces the closure of multi-million dollar projects and the loss of thousands of jobs because of the tax, how does Rudd respond?</p>
<blockquote><p>“All I can say is you should take what big mining companies, very big  mining companies have to say in this big debate about them paying more  tax with a bit of <a href="http://www.theaustralian.com.au/business/in-depth/dont-believe-miners-on-tax-pm-warns-over-xstrata-project-decision/story-fn5eo6td-1225875389081" target="_blank">a grain of salt sometimes</a>,” Mr Rudd told the Seven  Network&#8217;s Sunrise program.</p></blockquote>
<p>So in other words Xstrata and by implication everyone else opposed to the tax is just lying. Tricking the public. Some grand conspiracy. Absolutely absurd. Rudd is desperate. Apart from a bunch of rang tag die hard socialist unionists and economists like Ken Henry and foreign governments that hope to benefit from capital flight from Australia, it seems everyone that is in the know thinks the Rudd tax is a bad idea.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rightpulse.com/archives/1871/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Heather Ridout side-lined over mining tax</title>
		<link>http://www.rightpulse.com/archives/1864</link>
		<comments>http://www.rightpulse.com/archives/1864#comments</comments>
		<pubDate>Wed, 02 Jun 2010 20:32:51 +0000</pubDate>
		<dc:creator>Chief Blogger</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Federal Politics]]></category>

		<guid isPermaLink="false">http://www.rightpulse.com/?p=1864</guid>
		<description><![CDATA[The Business Council of Australia has come out against the Rudd mining tax The head of the council&#8217;s tax taskforce, Robert Milliner, said: &#8221;Of most concern to the BCA is the failure of the [super-profits tax] to meet the principle that the taxation framework be characterised by stability and predictability, with any change prospective so [...]]]></description>
			<content:encoded><![CDATA[<p>The Business Council of Australia has come out against the Rudd mining tax</p>
<blockquote><p>The head of the council&#8217;s tax taskforce, Robert Milliner, said: &#8221;Of most concern to the BCA is the failure of the [super-profits tax] to meet the principle that the taxation framework be characterised by stability and predictability, with any change prospective so as not to adversely affect existing investments or create perceptions of sovereign risk.</p>
<p>&#8221;The growing perception of sovereign risk has extended well beyond the resources sector to affect the business environment in Australia more widely. <a href="http://www.smh.com.au/business/big-business-joins-miners-tax-stockade-20100602-wztw.html" target="_blank">This is harming our international standing</a>, and if not addressed will reduce investment and impede our growth prospects.&#8221;</p></blockquote>
<p>This shows in a stark fashion to the ineptitude of the BCA&#8217;s main rival the Australian Industry Group, headed by ALP stooge Heather Ridout. This is what she said last month:</p>
<blockquote><p>&#8230;the weight of expert opinion seems to be in <a href="http://www.abc.net.au/7.30/content/2010/s2889271.htm" target="_blank">support of this type of tax</a>&#8230;</p></blockquote>
<p>I mentioned at the time what an absurd claim this was, and the claim keeps on getting more and more absurd by the day. Just consider how Ridout is spinning it for Rudd on the news that the AIG&#8217;s own manufacturing index had recently dropped:</p>
<blockquote><p>&#8220;The recovery remains patchy and consumer sectors in particular are clearly being affected by continuous interest rate rises, and there&#8217;s some undermining of confidence <a href="http://www.abc.net.au/news/stories/2010/06/01/2914917.htm?section=justin" target="_blank">due to world conditions</a>,&#8221;</p></blockquote>
<p>So any cause other than Rudd&#8217;s record government debt and spending driving up the cost of borrowing and crowding out private sector investment. And as the BCA has pointed out, Rudd&#8217;s mining tax is undermining overall business confidence. Ridout&#8217;s ALP bias has become even more transparent. There seems to be &#8211; this is speculation &#8211; something suspicious about the relationship between Ridout and Rudd. Deals done? Maybe. Eventually what ever is really driving Ridout will come out in the wash.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rightpulse.com/archives/1864/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huragh! Rudd finally finds someone to support his mining tax</title>
		<link>http://www.rightpulse.com/archives/1836</link>
		<comments>http://www.rightpulse.com/archives/1836#comments</comments>
		<pubDate>Wed, 26 May 2010 04:01:04 +0000</pubDate>
		<dc:creator>Chief Blogger</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Federal Politics]]></category>

		<guid isPermaLink="false">http://www.rightpulse.com/?p=1836</guid>
		<description><![CDATA[It took a while, but a bunch of left-wing academics have come out in support of Rudd&#8217;s mining tax. Nationals Senate leader Barnaby Joyce openly dismissed the open letter. “It wouldn&#8217;t be surprising in a globe of about six billion people that you could find a few people to support the mining tax,” he said. [...]]]></description>
			<content:encoded><![CDATA[<p>It took a while, but a bunch of left-wing academics have come out<a href="http://www.theaustralian.com.au/business/in-depth/leading-economists-academics-back-rudds-resources-super-profits-tax/story-fn5eo6td-1225871433101" target="_blank"> in support of Rudd&#8217;s mining tax</a>.</p>
<blockquote><p>Nationals Senate leader Barnaby Joyce openly dismissed the open  letter.</p>
<p>“It wouldn&#8217;t be surprising in a globe of about six billion  people that you could find a few people to support the mining tax,” he  said.</p></blockquote>
<p>Virtually every single investment adviser, major banks, hedge funds, international press, the entire mining industry, 5 state governments, superannuation managers, any economist with a free market ilk, etc&#8230; are opposed to the tax increase. It simply shows how out of touch and irrelevant the group of 20 economists that support the tax are.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rightpulse.com/archives/1836/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let the campaign begin!</title>
		<link>http://www.rightpulse.com/archives/1825</link>
		<comments>http://www.rightpulse.com/archives/1825#comments</comments>
		<pubDate>Mon, 24 May 2010 01:11:19 +0000</pubDate>
		<dc:creator>Chief Blogger</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.rightpulse.com/?p=1825</guid>
		<description><![CDATA[Andrew Robb hits back at the ALP. 20100524-am-03-robb-mining.mp3]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/LYyapf_8oQo&amp;hl=en_US&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/LYyapf_8oQo&amp;hl=en_US&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Andrew Robb hits back at the ALP.</p>
<p><a href="http://mpegmedia.abc.net.au/news/audio/am/201005/20100524-am-03-robb-mining.mp3">20100524-am-03-robb-mining.mp3</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rightpulse.com/archives/1825/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://mpegmedia.abc.net.au/news/audio/am/201005/20100524-am-03-robb-mining.mp3" length="2172551" type="audio/mpeg" />
		</item>
		<item>
		<title>Rudd&#8217;s mess. At least $98 billion in mining projects under threat. UPDATED</title>
		<link>http://www.rightpulse.com/archives/1808</link>
		<comments>http://www.rightpulse.com/archives/1808#comments</comments>
		<pubDate>Thu, 20 May 2010 15:58:23 +0000</pubDate>
		<dc:creator>Chief Blogger</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Federal Politics]]></category>

		<guid isPermaLink="false">http://www.rightpulse.com/?p=1808</guid>
		<description><![CDATA[Here is a list of shame that makes a mockery of Ken Henry and Kevin Rudd&#8217;s claims that the new mining tax will grow the industry. All investment either put on hold, cancelled or now under review since Rudd announced the mining tax: 1. Fortescue Metals = $17 billion - Solomon and  Western Hub projects [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a list of shame that makes a mockery of Ken Henry and Kevin Rudd&#8217;s claims that the new mining tax will grow the industry. All investment either put on hold, cancelled or now under review since Rudd announced the mining tax:</p>
<p>1. Fortescue Metals = <a href="http://www.abc.net.au/pm/content/2010/s2904041.htm" target="_blank">$17 billion </a>- Solomon and  Western Hub projects put on hold,</p>
<p>2. Xstrata = <a href="http://www.independent.co.uk/news/business/news/xstrata-scraps--a30m-australia-expansion-plan-as-new-tax-looms-1970660.html" target="_blank">$30 million </a>- copper exploration cancelled,</p>
<p>3.  BHP =$37.5 billion &#8211; Olympic Dam, Yeelirrie uranium project and the Bowen Basin being reviewed to put on hold,</p>
<p>4. OZ Minerals = <a href="http://nqr.farmonline.com.au/news/state/agribusiness-and-general/political/swan-hits-out-at-bhp-as-more-mine-projects-frozen/1835479.aspx" target="_blank">$300 million </a>- Prominent Hill put on hold,</p>
<p>5. Santos = <a href="http://www.businessspectator.com.au/bs.nsf/Article/Swan-asks-BHP-to-end-its-threats-talk-to-govt-repo-pd20100520-5LPPW?OpenDocument" target="_blank">$7.7 billion </a>- Gladstone liquified natural gas &#8216;under threat&#8217; of cancellation or being put on hold,</p>
<p>6. Cape Lambert Resources Ltd = <a href="http://www.businessweek.com/news/2010-05-04/cape-lambert-suspends-iron-ore-project-after-tax-proposal.html" target="_blank">$15 million </a>- iron ore exploration cancelled,</p>
<p>7. Rio Tinto = $? &#8211; range of projects under review because of the mining tax,</p>
<p>8. Alcoa = $? &#8211; reviewing how the tax would negatively impact its operations, and</p>
<p>9. Origin Energy = <a href="http://www.iii.co.uk/news/?type=afxnews&amp;articleid=7897988&amp;action=article" target="_blank">$35 billion</a> &#8211; coal seam gas project potentially delayed or put on hold.</p>
<p><strong>UPDATE</strong></p>
<p>The Coalition should push for a referendum to amend the constitution so that tax in general cannot be retrospective and so an individual or company/corporation cannot be charged more than 50 per cent tax on their income or profits. This would put Rudd in a bind &#8211; because the constitutional amendment would apply not just to mining corporations but to all individuals/&#8217;working families&#8217;.  It would also help sure up support for the dollar and stock exchange &#8211; restoring market confidence in the economy. Rudd, give us a referendum on the issue!</p>
<p><strong>UPDATE II</strong></p>
<p>It keeps on getting better:</p>
<blockquote><p><a href="http://www.dailytelegraph.com.au/news/national/ill-conceived-mining-tax-will-halt-pilbara-expansion/story-e6freuzr-1225872284743" target="_blank">ONE third of the value of new Pilbara iron ore projects will be wiped out </a>by the Rudd Government&#8217;s new mining tax, a Citigroup report has warned, putting essential expansion plans by three major miners at serious risk. </p>
<p>The report claimed the proposed Resources Super Profits Tax &#8211; which it labelled &#8220;ill-conceived&#8221; &#8211; would have a savage impact on iron ore, the commodity that has driven the boom.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.rightpulse.com/archives/1808/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
